FIS Alpine WM in St. Moritz - Slalom der Herren, 1. Durchgang
am 16.02.2003| 1 | Kostelic, Ivica | CRO | 00.50.81 |
| 2 | Raich, Benjamin | AUT | 00.50.97 |
| 3 | Pranger, Manfred | AUT | 00.51.05 |
| 4 | Rocca, Giorgio | ITA | 00.51.15 |
| 5 | Buraas, Hans-Petter | NOR | 00.51.29 |
| 6 | Palander, Kalle | FIN | 00.51.41 |
| 7 | Zurbriggen, Silvan | SUI | 00.51.53 |
| 8 | Miller, Bode | USA | 00.51.71 |
| 9 | Stiansen, Tom | NOR | 00.51.76 |
| 10 | Aamodt, Kjetil Andre | NOR | 00.51.79 |
| 11 | Dragsic, Mitja | SLO | 00.52.10 |
| 12 | Bourgeat, Pierrick | FRA | 00.52.21 |
| 13 | Knight, Chip | USA | 00.52.24 |
| 14 | Imboden, Urs | MDA | 00.52.42 |
| 15 | Larsson, Markus | SWE | 00.52.46 |
| 16 | Page, Kevin | FRA | 00.52.47 |
| 17 | Karlsen, Truls Ove | NOR | 00.52.57 |
| 18 | Brolenius, Johan | SWE | 00.52.58 |
| 19 | Grubelnik, Drago | SLO | 00.52.59 |
| 20 | Kunc, Mitja | SLO | 00.52.60 |
| 21 | Vidal, Jean-Pierre | FRA | 00.52.62 |
| 22 | Baxter, Noel | GBR | 00.52.63 |
| 23 | Hansson, Martin | SWE | 00.52.73 |
| 24 | Kimura, Kiminobu | JPN | 00.52.81 |
| 25 | Bachleda, Andrzej | POL | 00.52.82 |
| 26 | Hayer, Stanley | CZE | 00.52.83 |
| 27 | Schlopy, Erik | USA | 00.52.89 |
| 28 | Rothrock, Tom | USA | 00.52.91 |
| 29 | Leuzinger, James | GBR | 00.52.98 |
| 29 | Neureuther, Felix | GER | 00.52.98 |
| 31 | Simari Birkner, Cristian Javier | ARG | 00.52.99 |
| 32 | Cousineau, Julien | CAN | 00.53.00 |
| 33 | Mlekuz, Rene | SLO | 00.53.09 |
| 34 | Brauer, Jonathon | AUS | 00.53.12 |
| 35 | Bergamelli, Sergio | ITA | 00.53.17 |
| 36 | Leino, Jukka | FIN | 00.53.18 |
| 36 | , | 00.53.18 | |
| 36 | Sasaki, Akira | JPN | 00.53.18 |
| 39 | Oosterbaan, Rogier | NED | 00.53.29 |
| 40 | Albrecht, Daniel | SUI | 00.53.44 |
| 41 | Kraus, Thomas | CZE | 00.53.48 |
| 42 | Bank, Ondrej | CZE | 00.53.69 |
| 43 | Grandi, Thomas | CAN | 00.54.06 |
| 44 | Bjoergvinsson, Bjoergvin | ISL | 00.54.31 |
| 45 | Amiez, Sebastien | FRA | 00.54.37 |
| 46 | Rajcan, Michal | SVK | 00.54.50 |
| 47 | Rovira Caus, Albert | SPA | 00.54.90 |
| 48 | Kalwa, Michal | POL | 00.54.95 |
| 49 | Heimschild, Ivan | SVK | 00.55.06 |
| 50 | Hudik, Maros | SVK | 00.55.19 |
| 51 | Antor, Alex | AND | 00.55.21 |
| 52 | Pumpalov, Angel | BUL | 00.55.25 |
| 53 | Konovalov, Anton | RUS | 00.55.34 |
| 54 | Ulianov, Dimitrij | RUS | 00.55.41 |
| 55 | Semple, Ryan | CAN | 00.55.48 |
| 56 | Ross, Michael | NZL | 00.55.49 |
| 57 | Wall, Bradley | AUS | 00.55.60 |
| 58 | Dimitriadis, Vassilis | GRE | 00.55.63 |
| 59 | Lubellan, Peter | SVK | 00.55.87 |
| 60 | Grebentscharski, Ivan | BUL | 00.56.22 |
| 61 | Todorov, Dean | BUL | 00.56.61 |
| 62 | Mollin, Bart | BEL | 00.56.65 |
| 63 | Ciaguns, Ivars | LAT | 00.56.75 |
| 63 | Heath, Alexander | RSA | 00.56.75 |
| 65 | Starkas, Kostas | GRE | 00.58.44 |
| 66 | Renzhin, Mikail | ISR | 00.58.67 |
| 67 | Ryabchenko, Victor | KAZ | 00.59.33 |
| 68 | Markovski, Gjorgi | MKD | 00.59.51 |
| 69 | Strisik, Yri | * | 00.59.65 |
| 70 | Vercauteren, Dax | BEL | 00.59.92 |
| 71 | Barbu Bogdan, Nicolae | ROM | 01.00.51 |
| 72 | Barbai, Aron | HUN | 01.01.46 |
| 73 | Last, Eyal | * | 01.01.67 |
| 74 | Degani, Shahar | ISR | 01.02.32 |
| 75 | Rumiancev, Vitalij | LTU | 01.02.47 |
| 76 | O Connor, Shane | * | 01.02.50 |
| 77 | Seck, Leyti | SEN | 01.02.99 |
| 78 | Makharashvili, Robert | GEO | 01.03.08 |
| 79 | Speck, Gregory | LUX | 01.04.50 |
| 80 | Kawamura, Ricardo T. | * | 01.04.62 |
| 81 | Fraiture, Luc | * | 01.05.32 |
| 82 | Lucic, Vladimir | * | 01.05.49 |
| 83 | Bakradze, Tengiz | GEO | 01.05.78 |
| 84 | von Hohenlohe, Hubertus | MEX | 01.06.30 |
| 85 | Shnaps, Michael | RSA | 01.09.31 |
| 86 | Gueye, Lamine | * | 01.13.13 |
| 87 | Nersisyan, Mher | ARM | 01.13.59 |
| 88 | Harutyunyan, Arman | ARM | 01.16.44 |
| 89 | Azzimani, Samir | MAR | 01.21.61 |
Anzeige
Anzeige
Anzeige
-
Kriterium 1. Schnee (2901-DRHR)
06.12.2008 -
Maria Alm HSV, 2x RS DC Pokal
06.12.2008
