FIS Alpine WM in St. Moritz - Slalom der Damen
am 15.02.2003| 1 | Kostelic, Janica | CRO | 00.01.39,55 |
| 2 | Schild, Marlies | AUT | 00.01.40,18 |
| 3 | Hosp, Nicole | AUT | 00.01.40,46 |
| 4 | Pärson, Anja | SWE | 00.01.40,58 |
| 5 | Ottosson, Anna | SWE | 00.01.40,94 |
| 6 | Nef, Sonja | SUI | 00.01.41,06 |
| 7 | Pequegnot, Laure | FRA | 00.01.41,30 |
| 8 | Fleiss, Nika | CRO | 00.01.41,60 |
| 9 | Egger, Sabine | AUT | 00.01.41,62 |
| 10 | Poutiainen, Tanja | FIN | 00.01.41,66 |
| 11 | Ceresa, Annalisa | ITA | 00.01.41,67 |
| 12 | Pascal, Christel | FRA | 00.01.41,69 |
| 13 | Bergmann-Schmuderer, Monika | GER | 00.01.41,70 |
| 14 | Oester, Marlies | SUI | 00.01.41,81 |
| 15 | Mölgg, Manuela | ITA | 00.01.42,08 |
| 16 | Riegler, Claudia | NZL | 00.01.42,09 |
| 17 | Viken, Line | NOR | 00.01.42,20 |
| 17 | Zakourilova, Petra | CZE | 00.01.42,20 |
| 19 | Stiegler, Resi | USA | 00.01.42,37 |
| 20 | Brydon, Emily | CAN | 00.01.42,38 |
| 21 | Ekman, Susanne | SWE | 00.01.42,45 |
| 22 | Raita, Henna | FIN | 00.01.42,71 |
| 23 | Gius, Nicole | ITA | 00.01.43,27 |
| 24 | Jelusic, Ana | CRO | 00.01.44,16 |
| 25 | Carrick-Anderson, Emma | GBR | 00.01.44,66 |
| 26 | Janyk, Britt | CAN | 00.01.44,77 |
| 27 | Karbon, Denise | ITA | 00.01.44,85 |
| 28 | Kurfürstova, Eva | CZE | 00.01.45,09 |
| 29 | Hiroi, Noriyo | JPN | 00.01.45,54 |
| 30 | Forsyth, Allison | CAN | 00.01.45,76 |
| 31 | Dabic, Lea | SLO | 00.01.46,59 |
| 32 | Krzyzynska, Dagmara | POL | 00.01.47,19 |
| 33 | Karasinska, Katazyna | POL | 00.01.47,61 |
| 34 | Walter, Jessica | LIE | 00.01.47,65 |
| 35 | Persyn, Karen | BEL | 00.01.47,71 |
| 36 | Akhmeteli, S. | GEO | 00.01.48,14 |
| 37 | Simari Birkner, Macarena | ARG | 00.01.48,80 |
| 38 | Kashiwagi, Kumiko | JPN | 00.01.49,36 |
| 39 | Bright, Rowena | AUS | 00.01.49,79 |
| 40 | Mc Leod, Erika | NZL | 00.01.50,97 |
| 41 | Siparenko, Yulia | UKR | 00.01.52,47 |
| 42 | Zlatareva, Borijana | BUL | 00.01.53,20 |
| 43 | Kirkova, Maria | BUL | 00.01.58,12 |
| 44 | Tuss, Reka | HUN | 00.01.58,55 |
| 45 | Hitzig, Kathryn | ISR | 00.02.01,74 |
| 46 | Kaishauri, Mariam | GEO | 00.02.02,73 |
| 47 | Eremenko, Vera | KAZ | 00.02.05,48 |
| 48 | Arnhold, Mirella | BRA | 00.02.10,33 |
| 49 | Frem, Soha | LIB | 00.02.15,54 |
| 50 | Farivarz, Sara | IRL | 00.02.20,37 |




