FIS Alpine WM in St. Moritz - Riesenslalom der Herren, 1. Durchgang
am 12.02.2003| 1 | Knauss, Hans | AUT | 01.18.76 |
| 2 | Raich, Benjamin | AUT | 01.19.33 |
| 3 | von Grünigen, Michael | SUI | 01.19.34 |
| 4 | Miller, Bode | USA | 01.19.63 |
| 5 | Büchel, Marco | LIE | 01.19.77 |
| 6 | Chenal, Joel | FRA | 01.19.78 |
| 6 | , | 01.19.78 | |
| 6 | Hoffmann, Ambrosi | SUI | 01.19.78 |
| 6 | Covili, Frederic | FRA | 01.19.78 |
| 10 | Gorza, Ales | SLO | 01.19.84 |
| 11 | Cuche, Didier | SUI | 01.20.13 |
| 12 | Aamodt, Kjetil Andre | NOR | 01.20.20 |
| 13 | Svindal, Aksel Lund | NOR | 01.20.33 |
| 14 | Schieppati, Alberto | ITA | 01.20.35 |
| 15 | Grünenfelder, Tobias | SUI | 01.20.37 |
| 16 | Nyberg, Frederik | SWE | 01.20.45 |
| 17 | Mayer, Christian | AUT | 01.20.47 |
| 18 | Defago, Didier | SUI | 01.20.50 |
| 18 | Rahlves, Daron | USA | 01.20.50 |
| 20 | Simoncelli, Davide | ITA | 01.20.52 |
| 21 | Palander, Kalle | FIN | 01.20.55 |
| 22 | Rieder, Arnold | ITA | 01.20.56 |
| 23 | Schlopy, Erik | USA | 01.20.68 |
| 24 | Cousineau, Julien | CAN | 01.20.73 |
| 25 | Valencic, Mitja | SLO | 01.20.74 |
| 26 | Karlsen, Truls Ove | NOR | 01.20.98 |
| 27 | Simari Birkner, Cristian Javier | ARG | 01.21.03 |
| 28 | Grandi, Thomas | CAN | 01.21.10 |
| 29 | Spencer, Dane | USA | 01.21.11 |
| 30 | Millet, Vincent | FRA | 01.21.17 |
| 31 | Kjus, Lasse | NOR | 01.21.27 |
| 32 | Dragsic, Mitja | SLO | 01.21.38 |
| 33 | Semple, Ryan | CAN | 01.21.48 |
| 34 | Baxter, Alain | GBR | 01.21.54 |
| 35 | Ganahl, Markus | LIE | 01.21.84 |
| 36 | Rajala, Jukka | FIN | 01.22.05 |
| 37 | Roy, Jean-Philippe | CAN | 01.22.09 |
| 38 | Sasaki, Akira | JPN | 01.22.17 |
| 39 | Zahrobsky, Petr | CZE | 01.22.28 |
| 40 | Becirbegovic, Enis | BIH | 01.22.43 |
| 41 | Vogt, Achim | LIE | 01.22.54 |
| 42 | Hayer, Stanley | CZE | 01.22.66 |
| 43 | Riegler, Michael | LIE | 01.22.79 |
| 44 | Kunc, Mitja | SLO | 01.22.85 |
| 45 | Brauer, Jonathon | AUS | 01.23.43 |
| 46 | Bjoergvinsson, Bjoergvin | ISL | 01.23.44 |
| 47 | Dot Casellas, Oriol | SPA | 01.23.56 |
| 48 | Wanninger, Christian | GER | 01.23.57 |
| 49 | Neureuther, Felix | GER | 01.23.64 |
| 50 | Dimitriadis, Vassilis | GRE | 01.23.68 |
| 51 | Leino, Jukka | FIN | 01.23.72 |
| 52 | Zakouril, Borek | CZE | 01.23.78 |
| 53 | Chestakov, Pavel | RUS | 01.23.83 |
| 54 | Georgiev, Stefan | BUL | 01.23.90 |
| 55 | Deane, Luke | AUS | 01.23.95 |
| 56 | Wall, Bradley | AUS | 01.24.11 |
| 57 | Antor, Alex | AND | 01.24.54 |
| 58 | Rajcan, Michal | SVK | 01.24.61 |
| 59 | Komarov, Sergeij | RUS | 01.24.67 |
| 60 | Fuerstauer, Niki | LIB | 01.24.71 |
| 61 | Ulianov, Dimitrij | RUS | 01.24.88 |
| 62 | Van den Bogaert, Jeroen | BEL | 01.25.30 |
| 63 | Skriabin, Nikolay | UKR | 01.25.51 |
| 64 | Konovalov, Anton | RUS | 01.25.73 |
| 65 | Albertsen, Johnny | DEN | 01.25.83 |
| 66 | Rovira Caus, Albert | SPA | 01.25.85 |
| 67 | Grob, Duncan | CHI | 01.26.00 |
| 68 | Haywood, Todd | NZL | 01.26.17 |
| 69 | Heimschild, Ivan | SVK | 01.26.44 |
| 70 | Ross, Michael | NZL | 01.26.59 |
| 71 | Ciaguns, Ivars | LAT | 01.26.89 |
| 72 | Hudik, Maros | SVK | 01.27.08 |
| 73 | Schreurs, Johan | BEL | 01.27.13 |
| 74 | Foley, Thomas | IRL | 01.27.59 |
| 75 | Djordjevic, Marko | YUG | 01.27.76 |
| 76 | Tripodakis, Pavlos | GRE | 01.28.14 |
| 77 | Pumpalov, Angel | BUL | 01.28.18 |
| 78 | Grebentscharski, Ivan | BUL | 01.28.24 |
| 79 | Lennert, Akannguaq | DEN | 01.28.44 |
| 80 | Stoevlebaek, Krister | DEN | 01.28.96 |
| 81 | Renzhin, Mikail | ISR | 01.30.22 |
| 82 | Seck, Leyti | SEN | 01.30.41 |
| 83 | Torres, Augustin | ARG | 01.30.62 |
| 84 | Christodoulou, Theodoros | CYP | 01.31.00 |
| 85 | Markovski, Gjorgi | MKD | 01.31.03 |
| 86 | Last, Eyal | * | 01.31.61 |
| 87 | Nan, Ion | ROM | 01.31.81 |
| 88 | Vercauteren, Dax | BEL | 01.32.28 |
| 89 | Rumiancev, Vitalij | LTU | 01.32.78 |
| 90 | Barbai, Aron | HUN | 01.32.91 |
| 91 | Strisik, Yri | * | 01.33.05 |
| 92 | Makharashvili, Robert | GEO | 01.33.27 |
| 93 | Degani, Shahar | ISR | 01.33.80 |
| 94 | Kawamura, Ricardo T. | * | 01.34.40 |
| 95 | Fraiture, Luc | * | 01.34.87 |
| 96 | Speck, Gregory | LUX | 01.34.93 |
| 97 | Khalil, Rachid | * | 01.35.50 |
| 98 | O Connor, Shane | * | 01.36.25 |
| 99 | Bakradze, Tengiz | GEO | 01.36.57 |
| 100 | Borisov, Igor | KGZ | 01.36.69 |
| 101 | Trelevski, Alexander | * | 01.37.54 |
| 102 | Shnaps, Michael | RSA | 01.37.63 |
| 103 | von Hohenlohe, Hubertus | MEX | 01.38.36 |
| 104 | Giordani, Gian Matteo | SMR | 01.38.54 |
| 105 | Azzimani, Samir | MAR | 01.40.49 |
| 106 | Kayrouz, Jean-Claude | LIB | 01.43.45 |
| 107 | Gueye, Lamine | * | 01.44.94 |
| 108 | Huneidi, Bashar | KUW | 01.46.62 |
| 109 | Harutyunyan, Arman | ARM | 02.01.96 |
| 110 | Boukamoun, Ali | ALG | 02.09.79 |
| 111 | Nersisyan, Mher | ARM | 02.21.57 |
