FIS Alpine WM in St. Moritz - Slalom der Herren
am 16.02.2003| 1 | Kostelic, Ivica | CRO | 00.01.40,66 |
| 2 | Zurbriggen, Silvan | SUI | 00.01.40,99 |
| 3 | Rocca, Giorgio | ITA | 00.01.41,02 |
| 4 | Raich, Benjamin | AUT | 00.01.41,12 |
| 5 | Pranger, Manfred | AUT | 00.01.41,25 |
| 6 | Miller, Bode | USA | 00.01.41,54 |
| 7 | Palander, Kalle | FIN | 00.01.41,90 |
| 8 | Stiansen, Tom | NOR | 00.01.42,11 |
| 9 | Aamodt, Kjetil Andre | NOR | 00.01.42,27 |
| 10 | Larsson, Markus | SWE | 00.01.42,29 |
| 11 | Knight, Chip | USA | 00.01.42,32 |
| 12 | Rothrock, Tom | USA | 00.01.42,33 |
| 12 | Hansson, Martin | SWE | 00.01.42,33 |
| 14 | Page, Kevin | FRA | 00.01.42,36 |
| 15 | Schlopy, Erik | USA | 00.01.42,40 |
| 15 | Neureuther, Felix | GER | 00.01.42,40 |
| 17 | Bourgeat, Pierrick | FRA | 00.01.42,46 |
| 18 | Grubelnik, Drago | SLO | 00.01.42,56 |
| 19 | Dragsic, Mitja | SLO | 00.01.42,84 |
| 19 | Brolenius, Johan | SWE | 00.01.42,84 |
| 21 | Imboden, Urs | MDA | 00.01.42,95 |
| 22 | Kimura, Kiminobu | JPN | 00.01.43,03 |
| 23 | Hayer, Stanley | CZE | 00.01.43,12 |
| 24 | Baxter, Noel | GBR | 00.01.43,14 |
| 25 | Simari Birkner, Cristian Javier | ARG | 00.01.43,49 |
| 26 | Bachleda, Andrzej | POL | 00.01.43,52 |
| 27 | Leino, Jukka | FIN | 00.01.43,74 |
| 28 | Kraus, Thomas | CZE | 00.01.44,65 |
| 29 | Oosterbaan, Rogier | NED | 00.01.44,67 |
| 30 | Albrecht, Daniel | SUI | 00.01.44,84 |
| 31 | Amiez, Sebastien | FRA | 00.01.45,66 |
| 32 | Grandi, Thomas | CAN | 00.01.45,72 |
| 33 | Rajcan, Michal | SVK | 00.01.47,26 |
| 34 | Semple, Ryan | CAN | 00.01.47,46 |
| 35 | Bjoergvinsson, Bjoergvin | ISL | 00.01.47,49 |
| 36 | Kalwa, Michal | POL | 00.01.47,61 |
| 37 | Pumpalov, Angel | BUL | 00.01.47,64 |
| 38 | Heimschild, Ivan | SVK | 00.01.48,59 |
| 39 | Hudik, Maros | SVK | 00.01.48,64 |
| 40 | Lubellan, Peter | SVK | 00.01.48,77 |
| 41 | Wall, Bradley | AUS | 00.01.48,93 |
| 42 | Dimitriadis, Vassilis | GRE | 00.01.49,34 |
| 43 | Brauer, Jonathon | AUS | 00.01.49,56 |
| 44 | Grebentscharski, Ivan | BUL | 00.01.49,67 |
| 45 | Todorov, Dean | BUL | 00.01.50,46 |
| 46 | Ciaguns, Ivars | LAT | 00.01.50,51 |
| 47 | Mollin, Bart | BEL | 00.01.50,82 |
| 48 | Starkas, Kostas | GRE | 00.01.53,20 |
| 49 | Renzhin, Mikail | ISR | 00.01.55,20 |
| 50 | Strisik, Yri | * | 00.01.55,81 |
| 51 | Ryabchenko, Victor | KAZ | 00.01.56,83 |
| 52 | Last, Eyal | * | 00.01.58,97 |
| 53 | Barbu Bogdan, Nicolae | ROM | 00.01.59,94 |
| 54 | Barbai, Aron | HUN | 00.02.00,60 |
| 55 | Seck, Leyti | SEN | 00.02.01,80 |
| 56 | O Connor, Shane | * | 00.02.03,11 |
| 57 | Kawamura, Ricardo T. | * | 00.02.05,60 |
| 58 | Fraiture, Luc | * | 00.02.07,94 |
| 59 | Lucic, Vladimir | * | 00.02.08,03 |
| 60 | von Hohenlohe, Hubertus | MEX | 00.02.09,04 |
| 61 | Bakradze, Tengiz | GEO | 00.02.09,73 |
| 62 | Shnaps, Michael | RSA | 00.02.13,65 |
| 63 | Gueye, Lamine | * | 00.02.23,87 |
| 64 | Nersisyan, Mher | ARM | 00.02.23,89 |
| 65 | Harutyunyan, Arman | ARM | 00.02.28,07 |
