FIS Alpine WM in St. Moritz - Riesenslalom der Herren
am 12.02.2003| 1 | Miller, Bode | USA | 00.02.45,93 |
| 2 | Knauss, Hans | AUT | 00.02.45,96 |
| 3 | Schlopy, Erik | USA | 00.02.45,97 |
| 4 | Gorza, Ales | SLO | 00.02.46,32 |
| 5 | Svindal, Aksel Lund | NOR | 00.02.46,77 |
| 6 | Palander, Kalle | FIN | 00.02.46,82 |
| 7 | von Grünigen, Michael | SUI | 00.02.46,86 |
| 8 | Schieppati, Alberto | ITA | 00.02.46,97 |
| 9 | Raich, Benjamin | AUT | 00.02.46,99 |
| 9 | Chenal, Joel | FRA | 00.02.46,99 |
| 11 | Covili, Frederic | FRA | 00.02.47,31 |
| 12 | Nyberg, Frederik | SWE | 00.02.47,33 |
| 12 | Cuche, Didier | SUI | 00.02.47,33 |
| 14 | Mayer, Christian | AUT | 00.02.47,35 |
| 15 | Rieder, Arnold | ITA | 00.02.47,37 |
| 16 | Rahlves, Daron | USA | 00.02.47,51 |
| 17 | Simari Birkner, Cristian Javier | ARG | 00.02.47,52 |
| 18 | Grünenfelder, Tobias | SUI | 00.02.47,55 |
| 19 | Büchel, Marco | LIE | 00.02.47,59 |
| 20 | Hoffmann, Ambrosi | SUI | 00.02.47,60 |
| 21 | Spencer, Dane | USA | 00.02.47,67 |
| 22 | Defago, Didier | SUI | 00.02.47,77 |
| 23 | Eberharter, Stephan | AUT | 00.02.47,96 |
| 24 | Karlsen, Truls Ove | NOR | 00.02.48,25 |
| 24 | Aamodt, Kjetil Andre | NOR | 00.02.48,25 |
| 26 | Baxter, Alain | GBR | 00.02.49,61 |
| 27 | Rajala, Jukka | FIN | 00.02.50,28 |
| 28 | Dragsic, Mitja | SLO | 00.02.50,84 |
| 29 | Roy, Jean-Philippe | CAN | 00.02.51,27 |
| 30 | Ganahl, Markus | LIE | 00.02.51,28 |
| 31 | Zahrobsky, Petr | CZE | 00.02.52,45 |
| 32 | Vogt, Achim | LIE | 00.02.52,92 |
| 33 | Riegler, Michael | LIE | 00.02.53,25 |
| 34 | Wanninger, Christian | GER | 00.02.53,49 |
| 35 | Neureuther, Felix | GER | 00.02.53,55 |
| 36 | Brauer, Jonathon | AUS | 00.02.54,05 |
| 37 | Komarov, Sergeij | RUS | 00.02.54,52 |
| 38 | Wall, Bradley | AUS | 00.02.54,61 |
| 39 | Dimitriadis, Vassilis | GRE | 00.02.55,01 |
| 40 | Georgiev, Stefan | BUL | 00.02.55,91 |
| 41 | Chestakov, Pavel | RUS | 00.02.55,96 |
| 42 | Van den Bogaert, Jeroen | BEL | 00.02.56,85 |
| 43 | Rajcan, Michal | SVK | 00.02.57,08 |
| 44 | Skriabin, Nikolay | UKR | 00.02.58,15 |
| 45 | Konovalov, Anton | RUS | 00.02.58,31 |
| 46 | Albertsen, Johnny | DEN | 00.02.59,38 |
| 47 | Rovira Caus, Albert | SPA | 00.02.59,67 |
| 48 | Ulianov, Dimitrij | RUS | 00.02.59,72 |
| 49 | Ciaguns, Ivars | LAT | 00.02.59,99 |
| 50 | Ross, Michael | NZL | 00.03.00,95 |
| 51 | Pumpalov, Angel | BUL | 00.03.02,06 |
| 52 | Foley, Thomas | IRL | 00.03.02,49 |
| 53 | Hudik, Maros | SVK | 00.03.02,56 |
| 54 | Tripodakis, Pavlos | GRE | 00.03.02,69 |
| 55 | Grebentscharski, Ivan | BUL | 00.03.03,14 |
| 56 | Lennert, Akannguaq | DEN | 00.03.03,57 |
| 57 | Stoevlebaek, Krister | DEN | 00.03.04,47 |
| 58 | Renzhin, Mikail | ISR | 00.03.07,31 |
| 59 | Torres, Augustin | ARG | 00.03.07,32 |
| 60 | Christodoulou, Theodoros | CYP | 00.03.08,44 |
| 60 | Markovski, Gjorgi | MKD | 00.03.08,44 |
| 62 | Seck, Leyti | SEN | 00.03.09,35 |
| 63 | Nan, Ion | ROM | 00.03.10,37 |
| 64 | Last, Eyal | * | 00.03.10,78 |
| 65 | Rumiancev, Vitalij | LTU | 00.03.12,12 |
| 66 | Vercauteren, Dax | BEL | 00.03.12,64 |
| 67 | Makharashvili, Robert | GEO | 00.03.14,97 |
| 67 | Degani, Shahar | ISR | 00.03.14,97 |
| 69 | Barbai, Aron | HUN | 00.03.15,05 |
| 70 | Kawamura, Ricardo T. | * | 00.03.17,13 |
| 71 | O Connor, Shane | * | 00.03.17,61 |
| 72 | Khalil, Rachid | * | 00.03.17,95 |
| 73 | Speck, Gregory | LUX | 00.03.18,62 |
| 74 | Bakradze, Tengiz | GEO | 00.03.20,04 |
| 75 | Fraiture, Luc | * | 00.03.20,30 |
| 76 | Trelevski, Alexander | * | 00.03.22,77 |
| 77 | Shnaps, Michael | RSA | 00.03.23,09 |
| 78 | von Hohenlohe, Hubertus | MEX | 00.03.25,15 |
| 79 | Azzimani, Samir | MAR | 00.03.29,70 |
| 80 | Kayrouz, Jean-Claude | LIB | 00.03.34,90 |
| 81 | Gueye, Lamine | * | 00.03.38,15 |
| 82 | Huneidi, Bashar | KUW | 00.03.43,34 |
| 83 | Harutyunyan, Arman | ARM | 00.04.09,17 |
| 84 | Nersisyan, Mher | ARM | 00.04.48,37 |
