FIS World Ski Championships in Bormio 2005 - men's slalom
am 12.02.2005| 1 | Raich, Benjamin | AUT | 01.41.34 |
| 2 | Schönfelder, Rainer | AUT | 01.41.58 |
| 3 | Rocca, Giorgio | ITA | 01.42.08 |
| 4 | Larsson, Markus | SWE | 01.42.48 |
| 5 | Myhrer, Andre | SWE | 01.42.72 |
| 6 | Grandi, Thomas | CAN | 01.42.76 |
| 7 | Zurbriggen, Silvan | SUI | 01.42.81 |
| 8 | Dragsic, Mitja | SLO | 01.43.24 |
| 9 | Biggs, Patrick | CAN | 01.43.38 |
| 10 | Tissot, Stephane | FRA | 01.43.47 |
| 11 | Janyk, Michael | CAN | 01.43.63 |
| 12 | Svindal, Aksel Lund | NOR | 01.43.77 |
| 13 | Kaitala, Jouni | FIN | 01.43.87 |
| 14 | Aamodt, Kjetil Andre | NOR | 01.44.06 |
| 15 | Valencic, Mitja | SLO | 01.44.56 |
| 16 | Baxter, Alain | GBR | 01.44.67 |
| 17 | Trejbal, Filip | CZE | 01.44.79 |
| 18 | Yuasa, Naoki | JPN | 01.44.80 |
| 19 | Neureuther, Felix | GER | 01.45.42 |
| 20 | Oosterbaan, Rogier | NED | 01.46.97 |
| 21 | Baxter, Noel | GBR | 01.47.19 |
| 22 | Kryzl, Krystof | CZE | 01.47.92 |
| 23 | Okada, Rishu | JPN | 01.48.38 |
| 24 | Leuzinger, James | GBR | 01.48.54 |
| 25 | Kang, Min Heuk | KOR | 01.48.62 |
| 26 | Vrablik, Martin | CZE | 01.49.80 |
| 27 | Kalwa, Michal | POL | 01.50.11 |
| 28 | Bjoergvinsson, Bjoergvin | ISL | 01.50.44 |
| 29 | Leino, Jukka | FIN | 01.50.60 |
| 30 | Georgiev, Stefan | BUL | 01.50.64 |
| 31 | Zrncic-Dim, Natko | CRO | 01.50.90 |
| 32 | Van den Bogaert, Jeroen | BEL | 01.50.95 |
| 33 | Babusiak, Jaroslav | SVK | 01.51.96 |
| 34 | Todorov, Dean | BUL | 01.52.17 |
| 35 | Konovalov, Anton | RUS | 01.52.26 |
| 36 | Vidosa, Roger | AND | 01.52.41 |
| 37 | Heimschild, Ivan | SVK | 01.53.38 |
| 38 | Starkas, Kostas | GRE | 01.53.43 |
| 39 | Ciaguns, Ivars | LAT | 01.55.11 |
| 40 | Skriabin, Nikolay | UKR | 01.55.56 |
| 41 | Marcaccini, Matias | ARG | 01.57.32 |
| 42 | Renzhin, Mikail | ISR | 01.59.14 |
| 43 | Djordjevic, Veljko | SCG | 02.00.29 |
| 44 | Sare, Hamit | TUR | 02.01.26 |
| 45 | Milicic, Masan | YUG | 02.01.79 |
| 46 | Barbai, Aron | HUN | 02.04.76 |
| 47 | Marosi, Attila | HUN | 02.04.93 |
| 48 | Christodoulou, Theodoros | CYP | 02.05.83 |
| 49 | Last, Eyal | * | 02.08.35 |
| 50 | Martinovski, Martin | MKD | 02.08.38 |
| 51 | Yesilova, Erkan | TUR | 02.08.59 |
| 52 | O`Connor, Shane | IRL | 02.09.06 |
| 53 | Turksever, Erdinc | TUR | 02.09.23 |
| 54 | Ryabchenko, Victor | KAZ | 02.11.65 |
| 55 | Rumiancev, Vitalij | LTU | 02.12.35 |
| 56 | Yurdakul, Volkan | TUR | 02.13.86 |
| 57 | Davydov, Vladimir | KGZ | 02.21.07 |
| 58 | Borisov, Igor | KGZ | 02.21.71 |
| 59 | Rollinger, Sven | LUX | 02.26.21 |
| 60 | Sarkhakyan, Abraham | ARM | 02.26.69 |
| 61 | Andriukaitis, Tomas | LTU | 02.32.90 |
| 62 | Gueye, Lamine | * | 02.34.82 |
| 63 | Berezin, Mikhail | KGZ | 02.35.25 |
| 64 | Muhammad, Abbas | PAK | 02.54.01 |
| 65 | Kawamura, Ricardo T. | * | dnf |
| 65 | Krauja, Dainis | LAT | dnf |
| 65 | Abaza, Nadir | BIH | dnf |
| 65 | Strisik, Yri | * | dnf |
| 65 | Tripodakis, Pavlos | GRE | dnf |
| 65 | Kim, Hyung Chul | KOR | dnf |
| 65 | Papazian, Ara | ARM | dnf |
| 65 | Ristevski, Antonio | MKD | dnf |
| 65 | Ermetov, Kayrat | UZB | dnf |
| 65 | Marinelli, Danko | CRO | dnf |
| 65 | Rode, Roberts | LAT | dnf |
| 65 | Longhi, Johnatan | BRA | dnf |
| 65 | von Hohenlohe, Hubertus | MEX | dnf |
| 65 | Cutolo, Ricardo | BRA | dnf |
| 65 | Christov, Dimitar | BUL | dnf |
| 65 | Heath, Alexander | RSA | dnf |
| 65 | Ratkic, Ivan | CRO | dnf |
| 65 | Berthod, Marc | SUI | dnf |
| 65 | Semple, Ryan | CAN | dnf |
| 65 | Sporn, Andrej | SLO | dnf |
| 65 | Rothrock, Tom | USA | dnf |
| 65 | Ligety, Ted | USA | dnf |
| 65 | Minagawa, Kentaro | JPN | dnf |
| 65 | Bourgeat, Pierrick | FRA | dnf |
| 65 | Sasaki, Akira | JPN | dnf |
| 65 | Aguirre, Facundo | ARG | dnf |
| 65 | Simari Birkner, Cristian Javier | ARG | dnf |
| 65 | Bank, Ondrej | CZE | dnf |
| 65 | Hargin, Mattias | SWE | dnf |
| 65 | Pranger, Manfred | AUT | dnf |
| 65 | Miller, Bode | USA | dnf |
| 96 | , | dns | |
| 96 | Oskarsson, Kristjan Uni | ISL | dns |
| 96 | Abramashvili, Iason | GEO | dns |
| 99 | Brolenius, Johan | SWE | dsq |
