Olympische Winterspiele in Vancouver (CAN) 2010 - Slalom der Herren
am 27.02.2010| 1 | Razzoli, Giuliano | ITA | 00.01.39,32 |
| 2 | Kostelic, Ivica | CRO | 00.01.39,48 |
| 3 | Myhrer, Andre | SWE | 00.01.39,76 |
| 4 | Raich, Benjamin | AUT | 00.01.39,81 |
| 5 | Hirscher, Marcel | AUT | 00.01.40,20 |
| 6 | Valencic, Mitja | SLO | 00.01.40,35 |
| 7 | Mölgg, Manfred | ITA | 00.01.40,45 |
| 8 | Cousineau, Julien | CAN | 00.01.40,66 |
| 9 | Lizeroux, Julien | FRA | 00.01.40,72 |
| 10 | Herbst, Reinfried | AUT | 00.01.40,78 |
| 11 | Bank, Ondrej | CZE | 00.01.40,81 |
| 12 | Zurbriggen, Silvan | SUI | 00.01.40,83 |
| 13 | Janyk, Michael | CAN | 00.01.41,09 |
| 14 | Hargin, Mattias | SWE | 00.01.41,25 |
| 15 | Gini, Marc | SUI | 00.01.41,35 |
| 16 | Tissot, Maxime | FRA | 00.01.41,54 |
| 17 | Jansrud, Kjetil | NOR | 00.01.41,57 |
| 18 | Sasaki, Akira | JPN | 00.01.41,76 |
| 19 | Zrncic-Dim, Natko | CRO | 00.01.41,99 |
| 20 | Albrecht, Kilian | AUT | 00.01.42,36 |
| 21 | Mermillod Blondin, Thomas | FRA | 00.01.42,48 |
| 22 | Byggmark, Jens | SWE | 00.01.42,53 |
| 23 | Horoshilov, Alexandr | RUS | 00.01.42,82 |
| 24 | Kasper, Nolan | USA | 00.01.43,17 |
| 25 | Georgiev, Stefan | BUL | 00.01.43,92 |
| 26 | Simari Birkner, Cristian Javier | ARG | 00.01.44,72 |
| 27 | Ryding, David | GBR | 00.01.45,13 |
| 28 | Roux, Christophe | MDA | 00.01.45,75 |
| 29 | Noble, Andrew | GBR | 00.01.46,13 |
| 30 | Babusiak, Jaroslav | SVK | 00.01.46,86 |
| 31 | White, Trevor | CAN | 00.01.47,23 |
| 32 | Marinelli, Danko | CRO | 00.01.47,33 |
| 33 | Dimitriadis, Vassilis | GRE | 00.01.48,16 |
| 34 | Van den Bogaert, Jeroen | BEL | 00.01.48,56 |
| 35 | Renzhin, Mikail | ISR | 00.01.48,91 |
| 36 | Rudic, Marko | BIH | 00.01.49,16 |
| 37 | Baeck, Axel | SWE | 00.01.49,47 |
| 38 | Zvejnieks, Kristaps | LAT | 00.01.51,29 |
| 39 | Zakurdaev, Igor | KAZ | 00.01.52,81 |
| 40 | Feshchuk, Rostyslav | UKR | 00.01.53,79 |
| 41 | Kosic, Bojan | 00.01.55,32 | |
| 42 | Saveh Shemshaki, Hossein | IRI | 00.01.56,39 |
| 43 | Shamaev, Oleg | UZB | 00.01.58,05 |
| 44 | Li, Lei | CHN | 00.02.00,86 |
| 45 | Azzimani, Samir | MAR | 00.02.02,43 |
| 46 | O Connor, Shane | * | 00.02.05,14 |
| 47 | von Hohenlohe, Hubertus | MEX | 00.02.07,78 |
| 48 | Nkrumah-Archeampong, Kwame | 00.02.22,60 | |
| 49 | Tola, Erjon | ALB | 00.02.43,88 |
