FIS Alpine WM in Are 2007 - Riesenslalom der Damen
am 13.02.2007| 1 | Hosp, Nicole | AUT | 00.02.31,72 |
| 2 | Pietilae-Holmner, Maria | SWE | 00.02.32,57 |
| 3 | Karbon, Denise | ITA | 00.02.32,69 |
| 4 | Kirchgasser, Michaela | AUT | 00.02.32,87 |
| 5 | Mancuso, Julia | USA | 00.02.32,96 |
| 6 | Hölzl, Kathrin | GER | 00.02.33,02 |
| 7 | Ottosson, Anna | SWE | 00.02.33,05 |
| 8 | Rebensburg, Viktoria | GER | 00.02.33,27 |
| 9 | Zettel, Kathrin | AUT | 00.02.33,30 |
| 10 | Simard, Genevieve | CAN | 00.02.33,34 |
| 11 | Mölgg, Manuela | ITA | 00.02.33,36 |
| 12 | Zahrobska, Sarka | CZE | 00.02.33,44 |
| 13 | Suter, Fabienne | SUI | 00.02.33,46 |
| 14 | Poutiainen, Tanja | FIN | 00.02.33,69 |
| 15 | Jacquemod, Ingrid | FRA | 00.02.33,99 |
| 16 | Bertrand, Marion | FRA | 00.02.34,01 |
| 17 | Bertrand, Olivia | FRA | 00.02.34,16 |
| 18 | Santon, Aurelie | FRA | 00.02.34,23 |
| 19 | Aufdenblatten, Fränzi | SUI | 00.02.34,56 |
| 20 | Gius, Nicole | ITA | 00.02.34,57 |
| 21 | Zuzulova, Veronika | SVK | 00.02.34,66 |
| 22 | Maze, Tina | SLO | 00.02.34,69 |
| 23 | Riesch, Maria | GER | 00.02.34,73 |
| 24 | Putzer, Karen | ITA | 00.02.34,74 |
| 25 | Rubens, Shona | CAN | 00.02.34,79 |
| 26 | Ferk, Marusa | SLO | 00.02.34,81 |
| 27 | Alcott, Chemmy | GBR | 00.02.34,94 |
| 28 | Lindell-Vikarby, Jessica | SWE | 00.02.35,56 |
| 29 | Ludlow, Libby | USA | 00.02.35,68 |
| 30 | Loeseth, Nina | NOR | 00.02.36,34 |
| 31 | Leinonen, Sanni | FIN | 00.02.36,71 |
| 32 | Janyk, Britt | CAN | 00.02.36,85 |
| 33 | Borssen, Therese | SWE | 00.02.36,89 |
| 34 | Jelusic, Ana | CRO | 00.02.37,34 |
| 35 | Stiegler, Resi | USA | 00.02.38,08 |
| 36 | Kelley, Jessica C | USA | 00.02.38,13 |
| 37 | Ruiz Castillo, Caroline | SPA | 00.02.38,16 |
| 38 | Loeseth, Lene | NOR | 00.02.38,77 |
| 39 | Robnik, Mateja | SLO | 00.02.38,97 |
| 40 | Zakourilova, Petra | CZE | 00.02.40,37 |
| 41 | Maculova, Sona | SVK | 00.02.40,66 |
| 42 | Acton, Brigitte | CAN | 00.02.41,13 |
| 43 | Yumoto, Hiromi | JPN | 00.02.41,87 |
| 44 | Kirkova, Maria | BUL | 00.02.42,70 |
| 45 | Kristjansdottir, Dagny | ISL | 00.02.43,81 |
| 46 | Simari Birkner, Maria Belen | ARG | 00.02.45,18 |
| 47 | McGarry, Kirsten | IRL | 00.02.45,38 |
| 48 | Nurmberg, Tiiu | EST | 00.02.47,58 |
| 49 | Narea, Bianca-Andrea | ROM | 00.02.48,34 |
| 50 | Soelling, Sophie | DEN | 00.02.49,21 |
| 51 | Trmcic, Marija | SCG | 00.02.49,52 |
| 52 | Skryabina, Anastasiya | UKR | 00.02.51,67 |
| 53 | Berecz, Anna | HUN | 00.02.51,99 |
| 54 | Benhena, Evija | LAT | 00.02.57,97 |
| 55 | Miao, Liyan | CHN | 00.02.59,83 |
| 56 | Dasdemir, Tugba | TUR | 00.03.00,86 |
| 57 | Mashchakevich, Oksana | UKR | 00.03.03,42 |
| 58 | Ivcevska, Ivana | MKD | 00.03.04,83 |
| 59 | Xiyue, Qin | CHN | 00.03.05,82 |
| 60 | Ulusoy, Duygu | TUR | 00.03.06,85 |
| 61 | Liu, Jing | CHN | 00.03.09,90 |
| 62 | Gogol, Olga | MKD | 00.03.15,12 |
| 63 | Li, Yang | CHN | 00.03.17,49 |
| 64 | Zvoznikova, Lida | KGZ | 00.03.24,38 |
