FIS Alpine WM in Are 2007 - Super-G der Herren
am 06.02.2007| 1 | Staudacher, Patrick | ITA | 00.01.14,30 |
| 2 | Strobl, Fritz | AUT | 00.01.14,62 |
| 3 | Kernen, Bruno | SUI | 00.01.14,92 |
| 4 | Cuche, Didier | SUI | 00.01.14,93 |
| 4 | Gruber, Christoph | AUT | 00.01.14,93 |
| 6 | Guay, Erik | CAN | 00.01.14,95 |
| 7 | Hudec, Jan | CAN | 00.01.14,96 |
| 7 | Maier, Hermann | AUT | 00.01.14,96 |
| 9 | Bourque, Francois | CAN | 00.01.14,97 |
| 10 | Büchel, Marco | LIE | 00.01.14,99 |
| 11 | Scheiber, Mario | AUT | 00.01.15,09 |
| 12 | Nyman, Steven | USA | 00.01.15,20 |
| 13 | Svindal, Aksel Lund | NOR | 00.01.15,24 |
| 14 | Fill, Peter | ITA | 00.01.15,31 |
| 14 | Zurbriggen, Silvan | SUI | 00.01.15,31 |
| 16 | Blardone, Massimiliano | ITA | 00.01.15,38 |
| 17 | Järbyn, Patrik | SWE | 00.01.15,45 |
| 17 | Defago, Didier | SUI | 00.01.15,45 |
| 19 | Gorza, Ales | SLO | 00.01.15,46 |
| 19 | Solbakken, Bjarne | NOR | 00.01.15,46 |
| 21 | Olsson, Hans | SWE | 00.01.15,52 |
| 22 | de Tessieres, Gauthier | FRA | 00.01.15,60 |
| 23 | Jerman, Andrej | SLO | 00.01.15,63 |
| 24 | Miller, Bode | USA | 00.01.15,64 |
| 25 | Rainer, Niklas | SWE | 00.01.15,65 |
| 26 | Theaux, Adrien | FRA | 00.01.15,71 |
| 27 | Heel, Werner | ITA | 00.01.15,74 |
| 28 | Olsson, Matts | SWE | 00.01.15,81 |
| 29 | Deneriaz, Antoine | FRA | 00.01.15,84 |
| 30 | Kucera, John | CAN | 00.01.15,91 |
| 31 | Ligety, Ted | USA | 00.01.15,98 |
| 31 | Macartney, Scott | USA | 00.01.15,98 |
| 33 | Pellinen, Jouni | FIN | 00.01.16,12 |
| 34 | Lanning, Thomas | USA | 00.01.16,16 |
| 35 | Myhre, Lars | NOR | 00.01.16,22 |
| 36 | Bank, Ondrej | CZE | 00.01.16,23 |
| 37 | Keppler, Stephan | GER | 00.01.16,24 |
| 38 | Baxter, Noel | GBR | 00.01.16,56 |
| 39 | Stehle, Johannes | GER | 00.01.16,66 |
| 40 | Zrncic-Dim, Natko | CRO | 00.01.16,74 |
| 41 | Bridgwater, Mark | NZE | 00.01.16,83 |
| 42 | Kryzl, Krystof | CZE | 00.01.16,98 |
| 43 | Horoshilov, Alexandr | RUS | 00.01.17,07 |
| 44 | Sporn, Andrej | SLO | 00.01.17,10 |
| 45 | Sats, Konstantin | RUS | 00.01.17,11 |
| 46 | Heimschild, Ivan | SVK | 00.01.17,17 |
| 47 | Trejbal, Filip | CZE | 00.01.17,24 |
| 48 | Romar, Andreas | FIN | 00.01.17,27 |
| 49 | Babusiak, Jaroslav | SVK | 00.01.17,36 |
| 50 | Konovalov, Anton | RUS | 00.01.17,58 |
| 51 | Ratkic, Ivan | CRO | 00.01.17,70 |
| 52 | Siroki, Tin | CRO | 00.01.17,78 |
| 53 | Gayme, Maui | CHI | 00.01.17,82 |
| 54 | Sasaki, Akira | JPN | 00.01.17,99 |
| 55 | Vidosa, Roger | AND | 00.01.18,03 |
| 56 | Clifford, Will | AUS | 00.01.18,23 |
| 57 | Griffin, Benjamin | NZE | 00.01.18,56 |
| 58 | Greig, Andrew | NZE | 00.01.18,69 |
| 59 | Chaadayev, Alexey | RUS | 00.01.18,90 |
| 59 | Fetterplace, Brenton | AUS | 00.01.18,90 |
| 61 | Roux, Christophe | MDA | 00.01.19,18 |
| 62 | Anguita, Cristian | CHI | 00.01.19,38 |
| 63 | Martinic, Jorge | CHI | 00.01.19,49 |
| 64 | Mandru, Jorge | CHI | 00.01.19,69 |




