Specials Eventspecials Ski Cross Winter X-Games Ergebnisse

Slopestyle

Ergebnisse X-Games 2004

am 25.01.2006

Finals: Ski Slopestyle
1. Tanner Hall (USA) 82.33, 94.0, 94.0
2. Peter Olenick (USA) 17.0, 93.33, 93.33
3. Jon Olsson (SWE) 92.66, 89.33, 92.66
4. Laurent Favre (FRA) 91.0, 58.33, 91.0
5. C.R. Johnson (USA) 80.66, 87.66, 87.66
6. Henrik Windstedt (SWE) 86.33, 75.0, 86.33
7. Mark Abma (CAN) 83.33, 42.0, 83.33
8. Charles Gagnier (CAN) 80.0, 27.33, 80.0
9. Simon Dumont (USA) 32.66, 39.33, 39.33
10. Rory Silva (USA) 19.66, 23.0, 23.0

Finals: Ski Superpipe
1. Simon Dumont (USA) 34.0, 51.33, 93.66, 93.66
2. Jon Olsson (SWE) 87.66, 85.33, 91.33, 91.33
3. Peter Olenick (USA) 61.0, 85.66, 91.0, 91.0
4. Tanner Hall (USA) 88.66, 80.33, 90.0, 90.0
5. Dave Crichton (CAN) 55.0, 88.33, 41.33, 88.33
6. Niklas Karlstrom (SWE) 84.0, 51.0, 82.0, 84.0
7. Dan Marion (USA) 71.0, 78.33, 82.0, 82.0
8. C.R. Johnson (USA) 63.66, 71.33, 50.33, 71.33
9. Philippe Belanger (CAN) 57.0, 55.66, 37.66, 57.0
10. Scott Hibbert (CAN) 52.66, 34.0, 41.33, 52.66

Finals: SkierX - Damen
1. Karin Huttary (AUT) 56.508
2. Aleisha Cline (CAN) 56.874
3. Sanna Tidstrand (SWE) 57.016
4. Ophelie David (FRA)
5. Angela Senftinger (GER)
6. Magdalena Jonsson (SWE)

Finals: SkierX - Herren
1. Casey Puckett (USA) 51.583
2. Lars Lewén (SWE)
3. Reggie Crist (USA)
4. Xavier Kuhn (FRA)
5. Hiroomi Takizawa (JPN)
6. Simon Bastelica (FRA)
Social Bookmarking:
sportlerfrage.net

Neue Fragen zum Thema Skigymnastik:

Linktipps: Google, Amazon, ebay
Anzeigen
Google Anzeigen